The Google Play Store shows (updated once a day) the number of downloads and device installations. The number you see on Google Play (in web or on their mobile app) is only updated in the following steps:
Downloads in Google Play App (Downloads in Web)
- 1+ (1 – 5)
- 5+ (6 – 10)
- 10+ (11 – 50)
- 50+ (51 – 100)
- 100+ (101 – 500)
- 500+ (501 – 1,000)
- 1K+ (1,001 – 5,000)
- 5K+ (5,001 – 10,000)
- 10K+ (10,001 – 50,000)
- 50K+ (50,001 – 100,000)
- 100K+ (100,001 – 500,000)
- 500K+ (500,001 – 1,000,000)
- 1M+ (1,000,001 – 5,000,000)
- 5M+ (5,000,001 – 10,000,000)
- 10M+ (10,000,001 – 50,000,000)
- 50M+ (50,000,001 – 100,000,000)
- 100M+ (100,000,001 – 500,000,000)
- 500M+ (500,000,001 – 1,000,000,000)
- 1B+ (1,000,000,001 – 5,000,000,000)
- 5B+ (5,000,000,001 – 10,000,000,000)
- 10B+ (10,000,000,001 – 50,000,000,000)
So, if your app isn’t downloaded often, it will take days or weeks to reach the next level.